That heart-stopping moment when your iPhone slips from your grasp and hits the ground face-first is all too familiar to smartphone users. The sight of a spiderweb of cracks across the display can feel devastating, but professional repair services offer solutions to restore your device to full functionality.
Modern repair shops typically offer several advantages for damaged iPhones:
| Repair Type | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Screen Glass Replacement | $175 | $210 | $225 | $240 |
| Full Display Replacement | $200 | $235 | $250 | $265 |
| Back Glass Replacement | $125 | $125 | $150 | $175 |
| Battery Replacement | $125 | $125 | $125 | $125 |
| Repair Type | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
|---|---|---|---|---|
| Screen Glass Replacement | $150 | $160 | $180 | $200 |
| Full Display Replacement | $175 | $185 | $205 | $225 |
| Back Glass Replacement | $125 | $125 | $150 | $175 |
| Battery Replacement | $90 | $125 | $125 | $125 |
| Repair Type | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max | iPhone 13 Mini |
|---|---|---|---|---|
| Screen Glass Replacement | $140 | $175 | $200 | $150 |
| Full Display Replacement | $165 | $200 | $225 | $175 |
| Back Glass Replacement | $125 | $150 | $175 | $125 |
| Battery Replacement | $90 | $90 | $90 | $90 |
| Repair Type | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 12 Mini |
|---|---|---|---|---|
| Screen Glass Replacement | $125 | $150 | $150 | $150 |
| Full Display Replacement | $150 | $175 | $175 | $180 |
| Back Glass Replacement | $125 | $150 | $150 | $125 |
| Battery Replacement | $90 | $90 | $90 | $90 |
Modern smartphones face several typical failure points that professional repair services routinely address:
For older devices where repair costs approach the handset's residual value, trade-in programs often provide a practical alternative to extend device life through upgrades.